The LHVB adjustable feet are manufactured in (ZCS) Zinc Plated Steel and have a DIN 558-4.6-A2F swivel screw with a hexagonal base and an inclination range of between 10º and 13º, according to reference. They offer a secure connection thanks to a T20 Torx screw (max. torque 3.4 Nm) that fixes the base with the screw.
Regarding the base, there are two options depending on the reference: without holes and with two holes that allow it to be screwed and firmly fixed to the ground (references ending in H).

These feet can hold around 650 kg, although we always recommend maintaining a safety margin. The feet must be adjusted without load and we do not recommend their use as sliders, but rather as static elements.

If you need to protect the surface from possible scratches/bumps, we suggest attaching the protective cap LKB, manufactured in (LDPE) Low-density polyethylene.

We offer special configurations upon request:

* Other lengths and thread measurements.
* Base in (SS) Stainless Steel.
* Hexagonal slot for Allen key at the upper end of the thread.

Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Reference
Metric Thread (M)
L
D
H
Type
Maximum Weight (Kgs.)
 
 
 
More
Info.
00301201108 M8 16,00 30,00 11,00 to 13,00 1 650  
00700500250 M8 16,00 30,00 11,00 to 13,00 2 650  
00301201122 M8 16,00 40,00 11,00 to 13,00 1 650  
00700500251 M8 16,00 40,00 11,00 to 13,00 2 650  
00301200295 M8 16,00 45,00 11,00 to 13,00 1 650  
00301201351 M8 16,00 50,00 11,00 to 13,00 1 650  
00700500252 M8 16,00 50,00 11,00 to 13,00 2 650  
00301201365 M8 16,00 60,00 11,00 to 13,00 1 650  
00301201109 M8 20,00 30,00 11,00 to 13,00 1 650  
00700500253 M8 20,00 30,00 11,00 to 13,00 2 650  
00301201123 M8 20,00 40,00 11,00 to 13,00 1 650  
00700500254 M8 20,00 40,00 11,00 to 13,00 2 650  
00301200296 M8 20,00 45,00 11,00 to 13,00 1 650  
00301201352 M8 20,00 50,00 11,00 to 13,00 1 650  
00700500255 M8 20,00 50,00 11,00 to 13,00 2 650  
00301201366 M8 20,00 60,00 11,00 to 13,00 1 650  
00301201110 M8 30,00 30,00 11,00 to 13,00 1 650  
00700500256 M8 30,00 30,00 11,00 to 13,00 2 650  
00301201124 M8 30,00 40,00 11,00 to 13,00 1 650  
00700500257 M8 30,00 40,00 11,00 to 13,00 2 650  
00301200297 M8 30,00 45,00 11,00 to 13,00 1 650  
00301201353 M8 30,00 50,00 11,00 to 13,00 1 650  
00700500258 M8 30,00 50,00 11,00 to 13,00 2 650  
00301201367 M8 30,00 60,00 11,00 to 13,00 1 650  
00301201111 M8 40,00 30,00 11,00 to 13,00 1 650  
00700500259 M8 40,00 30,00 11,00 to 13,00 2 650  
00301201125 M8 40,00 40,00 11,00 to 13,00 1 650  
00700500260 M8 40,00 40,00 11,00 to 13,00 2 650  
00301200298 M8 40,00 45,00 11,00 to 13,00 1 650  
00301201354 M8 40,00 50,00 11,00 to 13,00 1 650  
00700500261 M8 40,00 50,00 11,00 to 13,00 2 650  
00301201368 M8 40,00 60,00 11,00 to 13,00 1 650  
00301201112 M8 50,00 30,00 11,00 to 13,00 1 650  
00700500263 M8 50,00 30,00 11,00 to 13,00 2 650  
00301201126 M8 50,00 40,00 11,00 to 13,00 1 650  
00700500264 M8 50,00 40,00 11,00 to 13,00 2 650  
00301200299 M8 50,00 45,00 11,00 to 13,00 1 650  
00301201355 M8 50,00 50,00 11,00 to 13,00 1 650  
00700500265 M8 50,00 50,00 11,00 to 13,00 2 650  
00301201369 M8 50,00 60,00 11,00 to 13,00 1 650  
00301201113 M8 60,00 30,00 11,00 to 13,00 1 650  
00700500266 M8 60,00 30,00 11,00 to 13,00 2 650  
00301201127 M8 60,00 40,00 11,00 to 13,00 1 650  
00700500267 M8 60,00 40,00 11,00 to 13,00 2 650  
00301200300 M8 60,00 45,00 11,00 to 13,00 1 650  
00301201356 M8 60,00 50,00 11,00 to 13,00 1 650  
00700500268 M8 60,00 50,00 11,00 to 13,00 2 650  
00301201370 M8 60,00 60,00 11,00 to 13,00 1 650  
00301201114 M8 70,00 30,00 11,00 to 13,00 1 650  
00700500269 M8 70,00 30,00 11,00 to 13,00 2 650  
00301201128 M8 70,00 40,00 11,00 to 13,00 1 650  
00700500270 M8 70,00 40,00 11,00 to 13,00 2 650  
00301200301 M8 70,00 45,00 11,00 to 13,00 1 650  
00301201357 M8 70,00 50,00 11,00 to 13,00 1 650  
00700500271 M8 70,00 50,00 11,00 to 13,00 2 650  
00301201371 M8 70,00 60,00 11,00 to 13,00 1 650  
00700500272 M8 80,00 30,00 11,00 to 13,00 2 650  
00700500273 M8 80,00 40,00 11,00 to 13,00 2 650  
00700500274 M8 80,00 50,00 11,00 to 13,00 2 650  
00700500275 M8 90,00 30,00 11,00 to 13,00 2 650  
00700500276 M8 90,00 40,00 11,00 to 13,00 2 650  
00700500277 M8 90,00 50,00 11,00 to 13,00 2 650  
00700500278 M8 100,00 30,00 11,00 to 13,00 2 650  
00700500279 M8 100,00 40,00 11,00 to 13,00 2 650  
00700500280 M8 100,00 50,00 11,00 to 13,00 2 650  
00700500281 M8 120,00 30,00 11,00 to 13,00 2 650  
00700500282 M8 120,00 40,00 11,00 to 13,00 2 650  
00700500283 M8 120,00 50,00 11,00 to 13,00 2 650  
00301201115 M10 16,00 30,00 11,50 to 15,00 1 650  
00700500284 M10 16,00 30,00 11,50 to 15,00 2 650  
00301201129 M10 16,00 40,00 11,50 to 15,00 1 650  
00700500285 M10 16,00 40,00 11,50 to 15,00 2 650  
00301200306 M10 16,00 45,00 11,50 to 15,00 1 650  
00301201358 M10 16,00 50,00 11,50 to 15,00 1 650  
00700500286 M10 16,00 50,00 11,50 to 15,00 2 650  
00301201372 M10 16,00 60,00 11,50 to 15,00 1 650  
00301201116 M10 20,00 30,00 11,50 to 15,00 1 650  
00700500287 M10 20,00 30,00 11,50 to 15,00 2 650  
00301201130 M10 20,00 40,00 11,50 to 15,00 1 650  
00700500288 M10 20,00 40,00 11,50 to 15,00 2 650  
00301200307 M10 20,00 45,00 11,50 to 15,00 1 650  
00301201359 M10 20,00 50,00 11,50 to 15,00 1 650  
00700500289 M10 20,00 50,00 11,50 to 15,00 2 650  
00301201373 M10 20,00 60,00 11,50 to 15,00 1 650  
00301201117 M10 30,00 30,00 11,50 to 15,00 1 650  
00700500290 M10 30,00 30,00 11,50 to 15,00 2 650  
00301201131 M10 30,00 40,00 11,50 to 15,00 1 650  
00700500291 M10 30,00 40,00 11,50 to 15,00 2 650  
00301200308 M10 30,00 45,00 11,50 to 15,00 1 650  
00301201360 M10 30,00 50,00 11,50 to 15,00 1 650  
00700500292 M10 30,00 50,00 11,50 to 15,00 2 650  
00301201374 M10 30,00 60,00 11,50 to 15,00 1 650  
00301201118 M10 40,00 30,00 11,50 to 15,00 1 650  
00700500293 M10 40,00 30,00 11,50 to 15,00 2 650  
00301201132 M10 40,00 40,00 11,50 to 15,00 1 650  
00700500294 M10 40,00 40,00 11,50 to 15,00 2 650  
00301200309 M10 40,00 45,00 11,50 to 15,00 1 650  
00301201361 M10 40,00 50,00 11,50 to 15,00 1 650  
00700500295 M10 40,00 50,00 11,50 to 15,00 2 650  
00301201375 M10 40,00 60,00 11,50 to 15,00 1 650  
00301201119 M10 50,00 30,00 11,50 to 15,00 1 650  
00700500296 M10 50,00 30,00 11,50 to 15,00 2 650  
00301201133 M10 50,00 40,00 11,50 to 15,00 1 650  
00700500297 M10 50,00 40,00 11,50 to 15,00 2 650  
00301200310 M10 50,00 45,00 11,50 to 15,00 1 650  
00301201362 M10 50,00 50,00 11,50 to 15,00 1 650  
00700500298 M10 50,00 50,00 11,50 to 15,00 2 650  
00301201376 M10 50,00 60,00 11,50 to 15,00 1 650  
00301201120 M10 60,00 30,00 11,50 to 15,00 1 650  
00700500299 M10 60,00 30,00 11,50 to 15,00 2 650  
00301201134 M10 60,00 40,00 11,50 to 15,00 1 650  
00700500300 M10 60,00 40,00 11,50 to 15,00 2 650  
00301200311 M10 60,00 45,00 11,50 to 15,00 1 650  
00301201363 M10 60,00 50,00 11,50 to 15,00 1 650  
00700500301 M10 60,00 50,00 11,50 to 15,00 2 650  
00301201377 M10 60,00 60,00 11,50 to 15,00 1 650  
00301201121 M10 70,00 30,00 11,50 to 15,00 1 650  
00700500302 M10 70,00 30,00 11,50 to 15,00 2 650  
00301201135 M10 70,00 40,00 11,50 to 15,00 1 650  
00700500303 M10 70,00 40,00 11,50 to 15,00 2 650  
00301200312 M10 70,00 45,00 11,50 to 15,00 1 650  
00301201364 M10 70,00 50,00 11,50 to 15,00 1 650  
00700500304 M10 70,00 50,00 11,50 to 15,00 2 650  
00301201378 M10 70,00 60,00 11,50 to 15,00 1 650  
00700500305 M10 80,00 30,00 11,50 to 15,00 2 650  
00700500306 M10 80,00 40,00 11,50 to 15,00 2 650  
00700500307 M10 80,00 50,00 11,50 to 15,00 2 650  
00700500308 M10 90,00 30,00 11,50 to 15,00 2 650  
00700500309 M10 90,00 40,00 11,50 to 15,00 2 650  
00700500310 M10 90,00 50,00 11,50 to 15,00 2 650  
00700500311 M10 100,00 30,00 11,50 to 15,00 2 650  
00700500312 M10 100,00 40,00 11,50 to 15,00 2 650  
00700500313 M10 100,00 50,00 11,50 to 15,00 2 650  
00700500314 M10 120,00 30,00 11,50 to 15,00 2 650  
00700500315 M10 120,00 40,00 11,50 to 15,00 2 650  
00700500316 M10 120,00 50,00 11,50 to 15,00 2 650  

If you are interested in our family LHVB, you may be interested in these families as well:

The LHVB adjustable feet are made of <b>galvanized steel</b> and have a <b>rotating</b> screw-stud with a <b>tilt</b> range of 10º. Regarding the base, there are two different options depending on the reference: base <b>without holes</b> and <b>with holes</b> that allow them to be firmly screwed to the ground (references ending in H).<br><br>If you need to protect the surface against possible scratches, we suggest the protective cap (LKB) made of LDPE (polyethylene).  


lkd  ig  ig


PYME