The longitudinal saddle foot for round tubes chairs AKCAE has a snap-in central peg in order to block rotation and movement of the piece once inserted.

The most important characteristics of these saddle foot are:

* They are available with and without felt base.
* They are manufactured in the following materials and colors:
    ◦ Polypropylene (PP) in color black.
    ◦ Polycarbonate (PC ) in color natural (transparent).


Drawing PDF:  
UL94:   
IP:   
RoHS:    
Measures expressed in: Millimeters


Referencia
Para Tubo
D
L
d
E
H
 
 
 
More
Info.
02500600050 9 to 10 13,00 10,00 4,00 1,50 2,00  
02500600051 9 to 10 13,00 20,00 4,00 1,50 2,00  
02500600052 9 to 10 13,00 38,00 4,00 1,50 2,00  
02500600053 9 to 10 13,00 50,00 4,00 1,50 2,00  
02500600054 10 to 11 13,00 10,00 3,80 2,50 2,50  
02500600055 10 to 11 13,00 20,00 3,80 2,50 2,50  
02500600056 10 to 11 13,00 38,00 3,80 2,50 2,50  
02500200075 10 to 11 13,00 50,00 3,80 2,50 3,00  
02500600057 11 to 12 14,00 11,00 4,00 2,00 2,00  
02500600058 11 to 12 14,00 21,00 4,00 2,00 2,00  
02500600059 11 to 12 14,00 39,00 4,00 2,00 2,00  
02500600060 11 to 12 14,00 51,00 4,00 2,00 2,00  
02500600061 12 to 13 15,00 10,00 3,80 2,50 2,10  
02500600062 12 to 13 15,00 20,00 3,80 2,50 2,50  
02500600063 12 to 13 15,00 38,00 3,80 2,50 2,50  
02500200076 12 to 13 15,00 50,00 4,50 2,50 3,00  
02500200077 13 to 14 13,00 50,00 4,50 2,50 3,00  
02500600064 14 to 15 16,00 10,00 3,80 2,50 2,50  
02500600065 14 to 15 16,00 20,00 3,80 2,50 2,50  
02500600066 14 to 15 16,00 38,00 3,80 2,50 2,50  
02500600067 14 to 15 17,00 51,00 4,90 3,50 2,50  
02500600068 15 to 16 17,00 10,00 3,80 2,50 2,50  
02500600069 15 to 16 17,00 20,00 3,80 2,50 2,50  
02500600070 15 to 16 17,00 38,00 3,80 2,50 2,50  
02500200078 15 to 16 18,00 50,00 4,50 3,00 2,50  
02500600071 16 to 17 18,00 11,00 5,00 3,00 2,50  
02500600072 16 to 17 18,00 21,00 5,00 3,00 2,50  
02500600073 16 to 17 18,00 39,00 5,00 3,00 2,50  
02500600074 16 to 17 19,00 51,00 5,00 3,00 2,50  
02500600075 17 to 18 19,00 10,00 3,80 2,50 2,50  
02500600076 17 to 18 19,00 20,00 3,80 2,50 2,50  
02500600077 17 to 18 19,00 38,00 3,80 2,50 2,50  
02500600078 18 to 19 20,00 11,00 4,00 2,00 2,50  
02500600079 18 to 19 20,00 21,00 4,00 2,00 2,50  
02500600080 18 to 19 20,00 39,00 4,00 2,00 2,50  



lkd  ig  ig


PYME