Our PRPRA cable gland does not require a lock nut or tapped holes, it simply attaches quickly and easily with light pressure, significantly saving time compared to standard cable glands. Its design allows combining various ranges of cables with perfect support and protection. It offers perfect sealing, as it complies with the IP 66 / IP 68, Type 4X (UL 50E) standard. Made of Polyamide 6 (PA6), it is resistant to UV rays with an “O-ring” sealing gasket made of Chloroprene (CR) . Depending on the reference, it is available in metric thread or PG thread.
Available in 5 sizes for mounting holes with a diameter from 16 to 40 mm and for a panel thickness from 0.50 mm to 4.00 mm.

Installation method (see web animation): Insert the cable gland into its housing, then push and twist to lock. To remove it, push at the rear with the specific removal tool and extract the gland from the hole. The disassembly tool is supplied separately and is available in 5 different sizes.

Operating temperature: -20°C / +100°C (short term -30°C / +150°C) and comply with flammability regulations UL94V2.
Standards and certifications: VDE (EN 62444), UL (UL 514B, CSA C22.2 Nr. 18.3-12 and 94.2-15), CSA (CSA C22 .2), DNV (EN 62444).

Available in colours: Light gray (RAL 7035) – Dark gray (RAL 7001) – Black (RAL 9005). Under a minimum order quantity we offer the variants in Blue (RAL 5015) – White (RAL 9003) – Red (RAL 3020).

Drawing PDF:  
UL94:   V2  
IP:   68  
RoHS:    
Measures expressed in: Millimeters


Reference
Hole size (A)
Maximum panel thickness (G)
Bundle range (R)
H
D
L / B / SW
Tool compatible
Disassembly tool
 
 
 
More
Info.
02001002030 16,20 to 16,40 0,50 to 4,00 3 to 10 44,50 26,50 9,00 / 15,90 /SW22 02001002042    
02001002031 16,20 to 16,40 0,50 to 4,00 5 to 10 44,50 26,50 9,00 / 15,90 / SW22 02001002042    
02001002032 20,20 to 20,40 0,50 to 4,00 3 to 13 43,50 30,30 9,00 / 19,90 / SW25 02001002043    
02001002033 20,20 to 20,40 0,50 to 4,00 5 to 12 43,50 30,30 9,00 / 19,90 / SW24 02001002043    
02001002034 20,20 to 20,40 0,50 to 4,00 6 to 12 43,50 30,30 9,00 / 19,90 / SW24 02001002043    
02001002035 20,20 to 20,40 0,50 to 4,00 7 to 13 43,50 30,30 9,00 / 19,90 / SW25 02001002043    
02001002036 25,20 to 25,40 0,50 to 4,00 8 to 17 45,50 36,30 9,00 / 24,90 / SW29 02001002044    
02001002037 25,20 to 25,40 0,50 to 4,00 11 to 17 45,50 36,30 9,00 / 24,90 / SW29 02001002044    
02001002038 32,20 to 32,40 0,50 to 4,00 11 to 21 51,50 43,20 9,00 / 31,90 / SW36 02001002045    
02001002039 32,20 to 32,40 0,50 to 4,00 15 to 21 51,50 43,20 9,00 / 31,90 / SW36 02001002045    
02001002040 40,20 to 40,40 0,50 to 4,00 16 to 28 58,00 55,20 13,20 / 39,90 /SW46 02001002046    
02001002041 40,20 to 40,40 0,50 to 4,00 19 to 28 58,00 55,20 13,20 / 39,90 /SW46 02001002046    
02001002042 16,00 · · · · ·      
02001002043 20,00 · · · · ·      
02001002044 25,00 · · · · ·      
02001002045 32,00 · · · · ·      
02001002046 40,00 · · · · ·      



lkd  ig  ig


PYME